YEAR | PRESIDENT | SECRETARY | TREASURE | COACH | BEST & FAIREST |
---|---|---|---|---|---|
1958 | B. Anderson | C. George | T. Delaney | D. Dean | J. Middling |
1959 | B. Anderson | C. Moynihan | T. Delaney | G. Osborne | R. Buckley |
1960 | W. Rose | C. Moynihan | Mrs I. Schickert | A. Duffin | J. Middling |
1961 | W. Rose | J. Stent | A. Duffin | A. Duffin | G. Simmons |
1962* | G. Schickert | K. Williams | R. Wilson | E. Draper | A. Potter |
1963 | G. Schickert | K. Williams | R. Wilson | E. Draper | G. Paul |
1964 | K. Williams | L. Joinson | R. Wilson | P. Brennan | A. Potter |
1965 | T. Robinson | C. Moynihan | S. Meredith | R. Yeomans | A. Thompson |
1966 | T. Robinson | G. Schickert | K. Haysom | M. Keays | G. Paul |
1967 | T. Robinson | K. Williams | R. Dawson | L. Brearley | A. Thompson |
1968 | B. McMillian | G. Schickert | R. Wilson | J. McKay | R. Jeffreys |
1969 | G. Schickert | L.Joynson | R. Wilson | G. Simmons | G. Simmons |
1970 | J. Pollard | G. Schickert | R. Wilson | G. Simmons | R. Porter |
1971 | R. Wilson | K. Hayson | Mrs Y. Hayson | G. Simmons | R. Mendola |
1972 | K. Pritchard | L. Joynson | P. Harry | L. Green | R. Britton |
1973 | CLUB IN RECESSION | ||||
1974 | B. Boyle | L. Joynson | P. Harry | R. Rodwell | M. Cipolla |
1975 | B. Boyle | A. Kenny | K. Latta | J. Quadara | G. Walsh |
1976 | B. Boyle | R. Kenny | Mrs Y. Kenney | J. Quadara | T. Archer |
1977 | B. Boyle | N. Perkins | Mrs Y. Kenney | B. Rist | J. Edwards |
1978* | B. Boyle | N. Perkins | C. Jones | K. Grose | M. Cipolla |
1979 | B. Boyle | N. Perkins | C. Jones | P. Pettigrew | N. Dean |
1980 | J. Hall | N. Perkins | C. Jones | P. Pettigrew | N. Dean |
1981 | B. Boyle | N. Perkins | N. Perkins | K. Grose | G. Massey |
1982 | P. McKay | N. Perkins | B. Dowell | K. Grose | J. Edwards |
1983 | P. McKay | G. Trevascus | B. Dowell | H. Coles | P. Storey |
1984 | K. Andrew | K. Andrew | B. Dowell | K. Grose | S. Hammling |
1985* | K. Andrew | K. Andrew | B. Dowell | G. Massey | R. Lazzarotti |
1986 | K. Andrew | N. Perkins | B. Dowell | G. Massey | R. Searle |
1987* | R. Dunne | N. Perkins | B. Dowell | G. Massey | B. Dawson |
1988 | R. Dunne | N. Perkins | K. Gillett | G. Massey | D. Gleeson |
1989 | N. Dean | K. Andrew | B. Dowell | G. Massey | D. Gleeson |
1990 | N. Dean | N. Macklin | N. Preston | G. Trevascus | B. Ronchi |
1991 | N. Dean | N. Macklin | N. Perkins | G. Massey | J. Bourke & R. Mickelson |
1992 | N. Dean | N. Macklin | N. Macklin | G. Sheldrake | J. Heatley |
1993 | N. Dean | N. Macklin | I. WIlson | M. Perkins | M. Perkins |
1994* | G. Massey | L. Gillett | K. Gillett | M. Perkins | J. Shaw |
1995 | G. Massey | L. Gillett | K. Gillett | M. Perkins | C. Brown |
1996 | K. Gillett | L. Gillett | J. Mellon | G. Brandt | G. Pritchard |
1997 | K. Gillett | W. Clarke | J. Mellon | G. Brandt | B. Ronchi |
1998 | K. Gillett | W. Clarke | J. Mellon | H. Martin | S. Antrobus |
1999 | K. Gillett | S. Young | J. Mellon | H. Martin | A. Martello |
2000 | K. Gillett | S. Young | P. Broben | H. Martin | B. Hancock |
2001 | K. Gillett | S. Young | R. Stokes | J. Heatley | B. Harvey |
2002 | G. Brandt | S. Young | R. Stokes | J. McDonald | M. Bandera |
2003 | G. Brandt | S. Young | P. Hancock | B. Hancock | L. Gray & S. Green |
2004 | S. Young | L. Scott | R. Thorneycroft | B. Hancock | J. King |
2005* | P. Grey | S. Young | R. Thorneycroft | B. Hancock | S. Caddy |
2006 | P. Grey | G. Thorneycroft | R. Thorneycroft | B. Hancock | D. Moore |
2007 | P. Grey | G. Thorneycroft | G. Phillips | B. Hancock | D. Moore |
2008 | P. Grey | G. Thorneycroft | P. Grey | P. Tilley | S. Harvey |
2009 | K. Gillett | G. Thorneycroft | R. Thorneycroft | P. Tilley | S. Harvey |
2010 | K. Gillett | G. Thorneycroft | R. Thorneycroft | L. Gray | J. King |
2011 | K. Gillett | G. Thorneycroft | R. Thorneycroft | L. Gray | S. Harvey |
2012 | R. Thorneycroft | G. Thorneycroft | R.Scarlett | L. Gray | L.Gilbert |
2013 | R. Thorneycroft | R.Brown | R.Scarlett | L. Gray | S. Harvey |
2014 | S. Peatling | R.Scarlett | P.Saddington | J.Ryan | |
2015 | S. Peatling | R.Scarlett | P.Saddington | S. Harvey |
A GRADE PREMIERS | |||
1962 | 1978 | 1985 | 1987 |
1994 | 2005 | ||
B GRADE PREMIERS | |||
1964 | 1976 | 1977 | 1985 |
1986 | 1987 | 1988 | 1989 |
1990 | 1992 | 1994 | |
C GRADE PREMIERS | |||
1962 | 1963 | 1984 | 1986 |
1996 | |||
A GRADE BEST & FAIREST LEAGUE | |||
M.CIPOLLA -1974 | J.EDWARDS – 1977 | M.CIPOLLA -1978 | L.GRAY – 1999 |
M.BANDERA – 2002 | |||
B GRADE BEST & FAIREST LEAGUE | |||
G.STEVENS – 1965 | A.WILSON -1970 | C.MCKAY – 1991 | S.MCGOUGAN – 1992 |
Y.ALIBAS – 2004 | Y.ALIBAS -2005 | ||
C GRADE BEST & FAIREST LEAGUE | |||
G.STEVENS -1963 | R.SAGGESE -1982 | G.MASSEY – 1984 | C.MCKAY -1990 |
M.HARRISON – 1993 | |||
LEADING GOALKICKERS A GRADE | |||
K.GROSE – (80)-1978 | M.JOHNSON (59) – 1986 | J.HEATLEY (118) – 1992 | B.HANCOCK (97) – 1993 |
J.SHAW (161) 1994 | J.SHAE (113) -1995 | J.SHAW (88) – 1996 | J.SHAW (114) -1997 |
J.SHAW (134) – 1999 | J.HEATLEY (110) – 2001 | S.HARVEY (119) -2008 | S.HARVEY [102]-2009 |
LEADING GOALKICKERS B GRADE | |||
C.ORVARD (68) -1977 | A.STILSBY (104) 1985 | P.BAKER (70) – 1991 | T.MURFETT (80) – 1992 |
S.BRANDT (66) – 1993 | S.BRANDT (74) -1994 | B.BOON (39) -1997 | G.BRANDT (48) – 2000 |
LEADING GOALKICKERS C GRADE | |||
M.JOHNSON (115) – 1983 | M.JOHNSON (115) -1984 | P.BAKER (72) 1987 | P.BAKER (60) – 1988 |
C.BRANDT (46) – 1989 | S.BRANDT (49) – 1992 | S.THOMAS (98) – 1994 | S.RYAN (75) – 1995 |
B.BOON/D.ARNELL (43) 1996 | |||
HIGHEST SCORE | |||
V EPPING 36.09.225 (1997 1ST SEMI ) | |||
LOWEST SCORE | |||
V LALOR 0.3 0.3 0.3 ( GF 1992) | |||
GREATEST WINNING MARGIN | |||
V ELTHAM 1996 (215pts) | |||
GREATEST LOSING MARGIN | |||
V MACLEOD ROSANNA 1971 (219pts) |
C.SKERRY | +G.SCHICKERT Snr | +Mrs I.SCHICKERT |
+K.WIILIAMS | +R.WILSON | +D.GRIEG |
+BRIAN McMILLIAN | BARRY McMILLIAN | +L.McMILLIAN |
A.WILSON | R.COOMBER | +C.MOYNIHAN |
L.JOYNSON | +G.SIMMONS | +K.PRITCHARD |
+D.MUIR | J.WING | J.HOBBS |
J.STENT | T.DELANEY | +B.BOYLE |
Mrs B.BOYLE | P.ADAMS | +K.HAYSON |
MrS Y.HANSON | R.FAIRMAN | T.PLANT |
E.ANTROBUS | +Mrs A.ANTROBUS | R.ANTROBUS |
B.HOPKINS | +S.JONES | +J.NOLAN |
+ O.BASTIN | R.GRAY | T.DIENHOFF |
T.MARSH | M.SULLIVAN | Mrs. C.MILLAR |
L.BRUCKNER | M.PHILLIPE | D.SMITH |
N.PERKINS | N.DEAN | GARY MASSEY |
J.HALL | B.DOWELL | GREG MASSEY |
V.ROMEO | N.MACKLIN | R.HIRT |
+KEITH GILLETT | J.SCANNELL | R.WILLIS |
D.KEANE | K.ANDREW | R.MASSEY |
R.LAZZAROTTI | C.BROWN | P.HANCOCK |
G.ZIEDAITIS | R.DAWSON | J.MELLON |
Mrs J.HANCOCK | R.WINDSOR | LEN GILLETT |
KEN GILLETT | LEIGH SCOTT | G.PHILLIPS |
Mrs F.HARE | B.HANCOCK | R.MICKELSON |
S.PEATLING | B.C.PEATLING | G.BRANDT |
A.HARE | K.STONE | G.HOUSTON |
+J.CUMMINS | S.YOUNG | M.RYAN |
R.BRITTON | J.DEAN | A.VIGENSER |
P.STOREY | G.THORNEYCROFT jnr | R.THORNEYCROFT |
+L.BRANDT | D.THROWER | K.ELMSsnr |
N.HART | L.GRAY | T.SCANNELL |
Mrs G.DUFFUS | J.BROWN |